Nombre De La Marca: | JERO |
Número De Modelo: | JC28 |
Cuota De Producción: | 7 tons |
Precio: | 3000-3150USD/TON |
Embalaje Estándar: | Seaworthy Standard Export Package |
Período De Entrega: | 18-25 working days |
Método De Pago: | L/C,T/T,Western Union,MoneyGram |
Capacidad De Suministro: | 3.000 toneladas por mes |
Attribute | Value |
---|---|
Type | Wood grain aluminum coil |
Material | 1050/3004/3105/5052 |
Coating | PE, PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 10 microns |
Trade Terms | FOB/CIF/CFR/EXW |
A high-end decorative aluminum material that replicates the authentic texture and coloration of rusted metal through advanced surface treatment technology. It combines the artistic appeal of weathered steel with the lightweight and corrosion-resistant properties of aluminum, offering an innovative solution for modern architecture and design.
Parameter | Aluminum Coil | Steel Coil |
---|---|---|
Weight | Light (1/3 of steel) | Heavy |
Color Control | Permanent stability | Unpredictable aging |
Maintenance | Zero maintenance | Requires anti-rust treatment |
Fabrication | Direct cutting/bending | Special welding needed |
Thickness Range | 0.20 - 4.0mm |
---|---|
Width Range | Max. 2700mm |
Alloy | 1050,1060, 3003, 3004,3105,5052 |
Paint System | PE, PVDF |
Color Options | RAL color or as the sample |
Cuota De Producción: | 7 tons | Precio: | 3000-3150USD/TON | Embalaje Estándar: | Seaworthy Standard Export Package | Período De Entrega: | 18-25 working days | Método De Pago: | L/C,T/T,Western Union,MoneyGram | Capacidad De Suministro: | 3.000 toneladas por mes |
Attribute | Value |
---|---|
Type | Wood grain aluminum coil |
Material | 1050/3004/3105/5052 |
Coating | PE, PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 10 microns |
Trade Terms | FOB/CIF/CFR/EXW |
A high-end decorative aluminum material that replicates the authentic texture and coloration of rusted metal through advanced surface treatment technology. It combines the artistic appeal of weathered steel with the lightweight and corrosion-resistant properties of aluminum, offering an innovative solution for modern architecture and design.
Parameter | Aluminum Coil | Steel Coil |
---|---|---|
Weight | Light (1/3 of steel) | Heavy |
Color Control | Permanent stability | Unpredictable aging |
Maintenance | Zero maintenance | Requires anti-rust treatment |
Fabrication | Direct cutting/bending | Special welding needed |
Thickness Range | 0.20 - 4.0mm |
---|---|
Width Range | Max. 2700mm |
Alloy | 1050,1060, 3003, 3004,3105,5052 |
Paint System | PE, PVDF |
Color Options | RAL color or as the sample |